FIFA World Cup 2026
HTML
World Cup 2026 Brand Exposure Analysis
Scolto's autonomous agents watch every channel in real time, enriching what they find and surfacing what matters as it happens.
- instagram · dazn_futbol · 2026-07-20 (11,438,586 likes, 64,879 comments, 368,317,303 views) source
Es LA IMAGEN😍 La Copa del Mundo en manos de Keyne y Lamine Yamal🇪🇸🏆 #DAZNMundial #FIFAWorldCup - instagram · fifaworldcup · 2026-06-09 (5,840,334 likes, 15,951 comments, 352,512,100 views) source
Toni Kroos: Magic 🪄 #FIFAWorldCup - tiktok · fifaworldcup · 2026-07-19 (26,100,000 likes, 397,800 comments, 334,300,000 views) source
THE World Cup-winning goal. 🇪🇸 #FIFAWorldCup - instagram · leomessi · 2026-08-31 (12,710,083 likes, 712,542 comments, 324,069,448 views) source
🇦🇷❤️ - instagram · fifaworldcup · 2026-07-09 (3,890,564 likes, 29,628 comments, 318,642,025 views) source
🇲🇦 Amrabat 🆚 Mbappé 🇫🇷 #FIFAWorldCup - instagram · ishowspeed · 2026-07-06 (24,407,905 likes, 349,612 comments, 268,466,871 views) source
i'm sorry ronaldo 💔💔 - instagram · herrelandslaget · 2026-07-06 (16,503,518 likes, 170,451 comments, 267,148,491 views) source
Take it away, Erling🥁🤩 - instagram · ishowspeed · 2026-07-04 (11,618,411 likes, 90,412 comments, 254,791,490 views) source
Argentina 🇦🇷 Vs Cape Verde 🇨🇻 | 2026 FIFA World Cup - instagram · fifaworldcup · 2026-06-15 (6,164,538 likes, 54,269 comments, 228,262,761 views) source
Alireza Beiranvand’s moment 🧤🔙 #FIFAWorldCup - instagram · erling · 2026-06-23 (14,260,224 likes, 60,469 comments, 211,471,935 views) source
All aboard! 🚣♂️🇳🇴
HTML
BRANDS
Brands
6,890 Distinct
VIEWS
32,374,697,443 view_count
ENGAGEMENTS
2,219,939,381 engagement_total
Posts tracked
Jun 7 - Sep 21, 2026
42,684 post_count
Leaderboard
| Brands | Exposure |
|---|---|
| Adidas | 8,084,633,340 |
| Coca-Cola | 4,250,519,862 |
| Visa | 4,002,879,539 |
| Puma | 3,088,787,438 |
| Nike | 3,084,827,039 |
| Aramco | 2,745,143,903 |
| Hisense | 2,618,237,871 |
| Qatar Airways | 2,414,158,017 |
| Hyundai | 2,386,023,367 |
| Lenovo | 2,206,022,362 |
| McDonald's | 1,347,247,091 |
| Verizon | 1,031,088,648 |
Exposure Type
The modality of brands exposure in social
| brand_objects.expusure_type | brand_objects count |
|---|---|
| visual | 58,657 |
| textual | 11,910 |
| verbal | 819 |
| total | 71,386 |
Platforms
| platform | view_count |
|---|---|
| 16,910,936,940 | |
| tiktok | 12,950,227,319 |
| 1,732,929,608 | |
| youtube | 780,603,576 |
| total | 32,374,697,443 |
Exposure Over Time
| posted_at | fifa | adidas | coca cola | visa | nike | puma | aramco | hisense | qatar airways | hyundai | lenovo | mcdonald's | verizon | bank of america | lay's | michelob ultra | powerade | budweiser | vivo | wanda | fox sports | fox | fifa world cup | globant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | ||||||||||||||||||||||||
| 2026-07-19 | ||||||||||||||||||||||||
| 2026-07-07 | ||||||||||||||||||||||||
| 2026-06-23 | ||||||||||||||||||||||||
| 2026-07-09 | ||||||||||||||||||||||||
| 2026-07-06 | ||||||||||||||||||||||||
| 2026-06-15 | ||||||||||||||||||||||||
| 2026-06-09 | ||||||||||||||||||||||||
| 2026-06-17 | ||||||||||||||||||||||||
| 2026-06-05 | ||||||||||||||||||||||||
| 2026-07-04 | ||||||||||||||||||||||||
| 2026-06-22 | ||||||||||||||||||||||||
| 2026-06-19 | ||||||||||||||||||||||||
| 2026-07-05 | ||||||||||||||||||||||||
| 2026-07-03 | ||||||||||||||||||||||||
| 2026-06-30 | ||||||||||||||||||||||||
| 2026-07-10 | ||||||||||||||||||||||||
| 2026-06-13 | ||||||||||||||||||||||||
| 2026-06-11 | ||||||||||||||||||||||||
| 2026-06-16 | ||||||||||||||||||||||||
| 2026-06-12 | ||||||||||||||||||||||||
| 2026-06-25 | ||||||||||||||||||||||||
| 2026-06-18 | ||||||||||||||||||||||||
| 2026-06-14 |
Exposure accumulation over time
| date | adidas | coca cola | visa | nike | puma | aramco | hisense | qatar airways | hyundai | lenovo |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | 55,056,766 | 17,678,342 | 197,087,308 | 256,607,336 | 8,442,930 | 1,234,698 | 198,158,417 | 22,219,759 | 15,594,063 | 136 |
| 2026-06-06 | 98,473,622 | 99,031,833 | 200,726,175 | 294,834,857 | 25,528,995 | 1,245,943 | 199,827,638 | 24,752,466 | 16,596,297 | 268,825 |
| 2026-06-07 | 121,227,238 | 101,494,281 | 202,160,586 | 343,343,525 | 40,030,692 | 1,258,013 | 201,322,576 | 25,883,690 | 18,966,420 | 280,316 |
| 2026-06-08 | 167,117,657 | 104,029,415 | 209,628,099 | 362,572,336 | 58,272,978 | 1,281,099 | 208,275,227 | 27,173,384 | 21,965,457 | 323,623 |
| 2026-06-09 | 286,729,174 | 555,884,914 | 210,636,505 | 393,431,178 | 60,370,375 | 1,281,453 | 209,524,658 | 27,694,438 | 394,579,287 | 1,423,623 |
| 2026-06-10 | 319,992,598 | 559,162,176 | 215,182,094 | 412,747,494 | 64,652,720 | 3,123,017 | 211,662,958 | 30,165,346 | 395,733,359 | 3,439,154 |
| 2026-06-11 | 532,749,933 | 566,581,755 | 241,330,811 | 456,527,932 | 70,781,558 | 4,703,121 | 214,434,571 | 59,781,473 | 409,257,803 | 27,863,691 |
| 2026-06-12 | 724,233,227 | 600,167,346 | 287,314,415 | 517,765,739 | 78,355,581 | 25,910,421 | 216,230,307 | 97,528,418 | 420,486,638 | 53,910,117 |
| 2026-06-13 | 899,629,353 | 629,531,359 | 291,604,619 | 568,155,833 | 129,883,371 | 34,872,054 | 247,847,691 | 122,157,013 | 430,467,541 | 63,515,169 |
| 2026-06-14 | 989,973,559 | 688,041,711 | 308,099,037 | 627,619,418 | 143,016,197 | 41,932,383 | 269,202,382 | 159,788,830 | 447,279,693 | 86,490,069 |
| 2026-06-15 | 1,274,090,785 | 790,384,010 | 531,865,006 | 659,005,359 | 225,281,800 | 154,001,683 | 377,544,905 | 263,113,309 | 567,549,911 | 229,434,604 |
| 2026-06-16 | 1,472,500,189 | 799,832,448 | 593,474,608 | 787,431,335 | 287,096,249 | 162,850,120 | 407,766,427 | 270,024,551 | 581,931,431 | 240,111,681 |
| 2026-06-17 | 1,717,971,923 | 809,358,374 | 658,024,909 | 857,846,941 | 355,488,463 | 221,916,723 | 513,805,839 | 347,006,025 | 618,181,422 | 293,187,313 |
| 2026-06-18 | 1,910,910,517 | 833,149,120 | 671,145,069 | 1,060,037,737 | 555,316,421 | 241,025,778 | 521,983,313 | 373,107,680 | 625,468,272 | 313,939,371 |
| 2026-06-19 | 2,106,094,383 | 855,948,317 | 754,241,349 | 1,074,009,623 | 565,303,073 | 259,787,540 | 540,187,065 | 384,030,563 | 641,991,321 | 339,438,958 |
| 2026-06-20 | 2,156,664,712 | 873,675,144 | 792,598,136 | 1,142,629,282 | 626,234,328 | 291,061,848 | 566,419,652 | 406,340,748 | 648,380,624 | 345,916,625 |
| 2026-06-21 | 2,240,896,707 | 914,904,684 | 818,764,647 | 1,168,011,301 | 671,747,043 | 295,746,493 | 579,820,656 | 436,015,007 | 660,563,655 | 350,619,042 |
| 2026-06-22 | 2,410,158,742 | 994,043,781 | 859,738,590 | 1,218,033,242 | 701,236,395 | 351,127,487 | 647,501,801 | 481,857,438 | 663,471,439 | 411,952,033 |
| 2026-06-23 | 2,504,836,597 | 1,240,958,475 | 1,116,127,485 | 1,272,193,886 | 965,541,586 | 379,731,355 | 1,138,719,560 | 663,503,513 | 888,843,719 | 471,574,471 |
| 2026-06-24 | 2,612,166,064 | 1,311,539,766 | 1,151,939,316 | 1,283,392,875 | 1,009,950,069 | 386,763,741 | 1,174,828,355 | 686,688,412 | 951,713,880 | 479,039,304 |
| 2026-06-25 | 2,665,052,824 | 1,383,848,314 | 1,161,189,344 | 1,346,210,577 | 1,047,605,718 | 446,049,025 | 1,230,640,078 | 692,739,395 | 988,448,685 | 518,719,396 |
| 2026-06-26 | 2,716,197,976 | 1,501,038,396 | 1,164,588,036 | 1,399,369,950 | 1,056,844,865 | 480,970,430 | 1,347,162,280 | 697,806,366 | 1,109,570,381 | 537,220,518 |
| 2026-06-27 | 2,815,920,447 | 1,534,138,761 | 1,225,152,786 | 1,429,303,219 | 1,084,167,417 | 490,808,476 | 1,366,171,989 | 728,513,674 | 1,121,968,154 | 560,455,486 |
| 2026-06-28 | 2,932,430,027 | 1,640,743,174 | 1,256,231,148 | 1,441,328,230 | 1,102,237,493 | 509,022,415 | 1,393,972,039 | 756,668,121 | 1,130,838,534 | 592,540,331 |
| 2026-06-29 | 3,039,837,445 | 1,758,769,552 | 1,317,168,107 | 1,456,810,315 | 1,156,986,494 | 531,829,946 | 1,406,582,233 | 763,255,834 | 1,161,747,697 | 612,142,037 |
| 2026-06-30 | 3,132,253,817 | 1,917,238,603 | 1,553,107,477 | 1,490,543,230 | 1,228,630,423 | 573,938,635 | 1,428,811,995 | 789,097,487 | 1,207,567,800 | 625,314,281 |
| 2026-07-01 | 3,175,225,931 | 2,034,184,475 | 1,559,570,033 | 1,530,652,391 | 1,242,400,888 | 682,910,098 | 1,536,872,158 | 795,090,598 | 1,223,370,188 | 646,883,292 |
| 2026-07-02 | 3,233,351,329 | 2,037,057,885 | 1,579,360,219 | 1,584,547,784 | 1,254,031,312 | 701,220,798 | 1,538,884,772 | 797,730,962 | 1,232,470,578 | 651,237,991 |
| 2026-07-03 | 3,341,374,046 | 2,094,323,934 | 1,641,324,955 | 1,879,113,984 | 1,546,567,612 | 725,670,802 | 1,550,863,658 | 839,061,068 | 1,241,523,146 | 685,126,846 |
| 2026-07-04 | 3,407,561,526 | 2,197,614,669 | 1,722,131,141 | 1,924,494,626 | 1,744,376,090 | 878,894,059 | 1,620,555,001 | 890,511,712 | 1,302,607,438 | 780,266,843 |
| 2026-07-05 | 3,478,422,134 | 2,279,323,125 | 1,826,412,634 | 1,988,855,013 | 1,770,518,110 | 909,609,470 | 1,732,462,702 | 1,037,856,456 | 1,314,299,978 | 942,295,571 |
| 2026-07-06 | 3,632,179,361 | 2,642,633,573 | 2,233,808,832 | 2,062,783,846 | 2,145,973,961 | 1,243,514,155 | 1,760,761,786 | 1,397,891,668 | 1,366,452,634 | 1,281,089,962 |
| 2026-07-07 | 4,048,926,261 | 2,865,932,684 | 2,624,809,074 | 2,161,201,841 | 2,458,599,836 | 1,416,694,481 | 1,957,295,299 | 1,767,659,639 | 1,590,755,518 | 1,413,774,274 |
| 2026-07-08 | 4,072,651,119 | 2,898,220,084 | 2,653,728,764 | 2,186,334,044 | 2,479,152,001 | 1,435,332,198 | 1,985,134,551 | 1,777,992,598 | 1,611,034,330 | 1,483,039,317 |
| 2026-07-09 | 4,478,430,884 | 2,923,018,048 | 2,727,770,127 | 2,517,925,421 | 2,914,300,667 | 1,443,767,667 | 2,051,526,888 | 1,786,468,318 | 1,649,294,664 | 1,569,820,721 |
| 2026-07-10 | 4,664,750,188 | 3,030,815,168 | 2,794,904,826 | 2,673,095,808 | 2,915,435,917 | 1,456,530,429 | 2,058,702,375 | 1,901,247,742 | 1,659,251,203 | 1,598,379,286 |
| 2026-07-11 | 4,723,972,717 | 3,062,862,535 | 2,824,495,644 | 2,770,535,311 | 2,918,382,575 | 1,478,903,774 | 2,099,353,099 | 1,919,307,916 | 1,683,724,405 | 1,617,520,639 |
| 2026-07-12 | 4,872,460,398 | 3,075,412,487 | 2,857,718,110 | 2,808,648,153 | 2,921,098,395 | 1,488,212,630 | 2,119,369,382 | 1,958,068,407 | 1,695,033,296 | 1,643,717,268 |
| 2026-07-13 | 4,909,690,884 | 3,081,804,556 | 2,863,976,127 | 2,816,133,966 | 2,928,629,095 | 1,488,404,601 | 2,119,534,959 | 1,965,193,046 | 1,697,850,596 | 1,650,824,887 |
| 2026-07-14 | 5,190,191,275 | 3,089,237,468 | 2,871,682,900 | 2,842,026,657 | 2,928,629,095 | 1,504,390,076 | 2,121,958,271 | 1,978,380,231 | 1,697,850,596 | 1,660,785,890 |
| 2026-07-15 | 5,424,700,949 | 3,244,691,750 | 2,890,673,805 | 2,854,410,844 | 2,929,333,170 | 1,533,838,646 | 2,149,958,271 | 1,997,359,636 | 1,710,154,892 | 1,660,797,390 |
| 2026-07-16 | 5,521,788,256 | 3,251,072,990 | 2,893,654,233 | 2,855,098,244 | 2,929,336,769 | 1,538,732,774 | 2,151,747,222 | 1,997,364,576 | 1,713,754,892 | 1,660,797,390 |
| 2026-07-17 | 5,547,879,581 | 3,251,563,712 | 2,951,421,453 | 2,855,262,863 | 2,930,549,628 | 1,538,879,547 | 2,209,331,847 | 1,997,691,949 | 1,716,588,292 | 1,660,797,663 |
| 2026-07-18 | 5,647,364,774 | 3,275,417,500 | 3,013,535,540 | 2,872,276,154 | 2,930,549,664 | 1,545,262,893 | 2,227,329,438 | 2,004,075,295 | 1,760,340,685 | 1,667,509,915 |
| 2026-07-19 | 6,301,332,745 | 3,630,204,210 | 3,245,768,904 | 2,876,453,847 | 3,001,707,447 | 2,009,636,853 | 2,249,859,820 | 2,042,440,143 | 2,084,143,808 | 1,808,536,924 |
| 2026-07-20 | 7,229,196,725 | 4,052,822,520 | 3,482,621,278 | 2,894,745,275 | 3,023,232,243 | 2,220,548,571 | 2,457,259,177 | 2,236,140,242 | 2,205,624,277 | 2,064,358,831 |
| 2026-07-21 | 7,399,903,551 | 4,108,810,501 | 3,589,093,504 | 2,897,469,757 | 3,023,232,243 | 2,228,398,642 | 2,525,257,129 | 2,279,614,764 | 2,224,698,522 | 2,066,587,393 |
| 2026-07-22 | 7,458,755,615 | 4,114,947,337 | 3,590,664,474 | 2,907,966,696 | 3,023,895,670 | 2,242,249,823 | 2,530,496,572 | 2,290,508,245 | 2,232,462,365 | 2,077,147,094 |
| 2026-07-23 | 7,470,477,671 | 4,127,702,969 | 3,602,339,873 | 2,911,066,696 | 3,026,995,670 | 2,253,096,358 | 2,540,043,107 | 2,298,333,599 | 2,233,424,265 | 2,085,055,529 |
| 2026-07-24 | 7,484,522,286 | 4,129,076,332 | 3,604,777,936 | 2,914,414,479 | 3,028,139,702 | 2,254,408,158 | 2,540,045,755 | 2,298,729,155 | 2,246,976,070 | 2,086,880,117 |
| 2026-07-25 | 7,490,820,144 | 4,130,647,647 | 3,605,548,616 | 2,926,193,532 | 3,037,759,088 | 2,255,178,838 | 2,541,689,282 | 2,299,531,305 | 2,247,755,923 | 2,087,626,569 |
| 2026-07-26 | 7,513,144,723 | 4,143,503,564 | 3,619,438,171 | 2,928,396,632 | 3,038,161,820 | 2,269,438,079 | 2,554,050,741 | 2,301,446,541 | 2,270,431,271 | 2,099,597,200 |
| 2026-07-27 | 7,528,946,113 | 4,143,584,797 | 3,621,488,347 | 2,928,539,833 | 3,038,269,845 | 2,278,850,361 | 2,555,723,854 | 2,302,465,336 | 2,271,230,876 | 2,100,382,900 |
| 2026-07-28 | 7,538,886,607 | 4,147,367,632 | 3,625,879,731 | 2,932,525,699 | 3,038,304,843 | 2,279,978,708 | 2,555,786,038 | 2,302,465,336 | 2,271,235,478 | 2,100,391,279 |
| 2026-07-29 | 7,541,756,537 | 4,147,958,796 | 3,626,075,113 | 2,963,261,932 | 3,038,334,759 | 2,281,094,336 | 2,555,836,839 | 2,303,236,268 | 2,271,811,924 | 2,100,930,461 |
| 2026-07-30 | 7,545,082,945 | 4,149,283,590 | 3,633,443,259 | 2,963,986,133 | 3,038,817,915 | 2,287,563,830 | 2,556,289,376 | 2,304,246,844 | 2,271,870,817 | 2,114,439,766 |
| 2026-07-31 | 7,553,961,489 | 4,153,222,961 | 3,638,210,718 | 2,965,766,382 | 3,039,123,474 | 2,291,696,500 | 2,559,838,793 | 2,319,806,652 | 2,277,171,315 | 2,114,907,972 |
| 2026-08-01 | 7,555,468,081 | 4,153,362,760 | 3,638,240,447 | 2,966,891,450 | 3,039,654,151 | 2,291,713,557 | 2,559,839,296 | 2,320,280,784 | 2,277,339,781 | 2,114,925,029 |
| 2026-08-02 | 7,558,027,931 | 4,153,775,017 | 3,638,920,633 | 2,966,891,837 | 3,040,162,721 | 2,292,555,288 | 2,559,847,875 | 2,321,226,570 | 2,277,339,781 | 2,114,925,029 |
| 2026-08-03 | 7,561,691,138 | 4,157,275,721 | 3,639,114,449 | 2,968,223,858 | 3,040,448,367 | 2,300,674,671 | 2,559,919,504 | 2,321,703,015 | 2,277,348,188 | 2,114,964,029 |
| 2026-08-04 | 7,574,068,569 | 4,162,870,153 | 3,645,117,280 | 2,969,259,684 | 3,041,316,579 | 2,305,796,231 | 2,564,805,534 | 2,326,846,927 | 2,277,696,434 | 2,119,799,559 |
| 2026-08-05 | 7,576,116,074 | 4,172,569,954 | 3,646,706,685 | 2,978,783,637 | 3,042,090,822 | 2,306,132,431 | 2,564,931,963 | 2,327,183,127 | 2,287,627,158 | 2,119,949,195 |
| 2026-08-06 | 7,581,580,141 | 4,173,335,527 | 3,646,836,667 | 2,979,778,148 | 3,042,329,222 | 2,310,690,132 | 2,569,371,253 | 2,327,282,238 | 2,292,095,823 | 2,124,460,582 |
| 2026-08-07 | 7,581,918,933 | 4,173,817,160 | 3,647,665,840 | 2,980,160,744 | 3,042,329,261 | 2,311,892,697 | 2,569,456,053 | 2,328,220,151 | 2,292,589,345 | 2,124,749,046 |
| 2026-08-08 | 7,588,295,499 | 4,175,028,788 | 3,649,584,573 | 2,981,109,400 | 3,048,849,961 | 2,312,796,827 | 2,569,467,596 | 2,328,224,354 | 2,292,636,315 | 2,124,759,697 |
| 2026-08-09 | 7,593,737,526 | 4,175,492,573 | 3,655,245,991 | 2,987,762,224 | 3,052,687,824 | 2,312,857,122 | 2,569,563,663 | 2,328,499,721 | 2,297,601,919 | 2,131,007,692 |
| 2026-08-10 | 7,594,766,238 | 4,176,374,772 | 3,655,265,155 | 2,987,791,742 | 3,052,828,972 | 2,312,965,135 | 2,569,606,863 | 2,329,463,179 | 2,299,118,464 | 2,131,011,342 |
| 2026-08-11 | 7,597,214,610 | 4,178,962,229 | 3,655,958,954 | 3,007,602,949 | 3,053,392,014 | 2,314,667,414 | 2,569,866,523 | 2,329,535,890 | 2,300,627,150 | 2,132,941,934 |
| 2026-08-12 | 7,605,182,599 | 4,182,488,404 | 3,660,748,137 | 3,009,031,843 | 3,055,272,668 | 2,316,889,879 | 2,571,391,870 | 2,331,390,105 | 2,302,839,663 | 2,134,723,502 |
| 2026-08-13 | 7,613,596,558 | 4,185,028,490 | 3,660,843,171 | 3,039,964,639 | 3,056,580,340 | 2,320,171,044 | 2,571,391,870 | 2,358,276,501 | 2,305,063,471 | 2,134,728,738 |
| 2026-08-14 | 7,635,390,765 | 4,185,167,885 | 3,661,296,566 | 3,053,081,724 | 3,059,773,124 | 2,320,398,093 | 2,571,718,247 | 2,358,616,880 | 2,305,594,520 | 2,136,403,448 |
| 2026-08-15 | 7,667,396,135 | 4,185,207,608 | 3,661,411,637 | 3,054,321,361 | 3,061,773,783 | 2,320,427,581 | 2,571,730,165 | 2,358,618,359 | 2,305,849,148 | 2,136,412,892 |
| 2026-08-16 | 7,680,276,625 | 4,185,388,505 | 3,662,219,799 | 3,057,936,789 | 3,065,578,933 | 2,321,158,976 | 2,571,730,165 | 2,358,939,852 | 2,326,792,188 | 2,137,220,202 |
| 2026-08-17 | 7,683,759,728 | 4,185,669,469 | 3,662,772,681 | 3,058,266,367 | 3,065,942,762 | 2,328,030,791 | 2,578,405,875 | 2,359,151,403 | 2,327,909,146 | 2,137,544,596 |
| 2026-08-18 | 7,695,492,190 | 4,189,333,512 | 3,680,706,614 | 3,058,590,497 | 3,080,045,086 | 2,328,623,143 | 2,582,005,875 | 2,362,996,001 | 2,331,635,503 | 2,137,873,042 |
| 2026-08-19 | 7,716,597,656 | 4,206,308,304 | 3,696,477,306 | 3,058,841,431 | 3,080,355,477 | 2,357,617,309 | 2,590,110,759 | 2,364,969,339 | 2,342,427,040 | 2,147,517,174 |
| 2026-08-20 | 7,718,178,752 | 4,206,468,127 | 3,699,736,761 | 3,062,391,427 | 3,080,363,176 | 2,363,261,335 | 2,590,113,637 | 2,368,221,163 | 2,342,430,701 | 2,149,696,812 |
| 2026-08-21 | 7,735,830,366 | 4,208,606,690 | 3,700,186,356 | 3,062,458,492 | 3,080,364,977 | 2,364,778,525 | 2,603,343,489 | 2,368,301,733 | 2,344,567,961 | 2,150,284,485 |
| 2026-08-22 | 7,740,611,261 | 4,208,704,774 | 3,708,849,105 | 3,069,255,011 | 3,080,680,070 | 2,373,397,103 | 2,603,397,449 | 2,376,904,147 | 2,351,325,438 | 2,159,516,946 |
| 2026-08-23 | 7,764,434,084 | 4,208,953,025 | 3,712,240,581 | 3,069,330,545 | 3,089,742,319 | 2,377,113,323 | 2,603,397,455 | 2,379,610,670 | 2,354,368,120 | 2,161,208,493 |
| 2026-08-24 | 7,768,152,765 | 4,212,653,481 | 3,716,947,123 | 3,069,520,204 | 3,091,021,300 | 2,381,488,285 | 2,604,291,118 | 2,380,625,651 | 2,354,612,463 | 2,161,652,549 |
| 2026-08-25 | 7,771,602,169 | 4,212,671,069 | 3,722,569,893 | 3,071,103,164 | 3,091,021,333 | 2,388,116,079 | 2,604,310,381 | 2,386,188,161 | 2,354,691,983 | 2,162,424,125 |
| 2026-08-26 | 7,778,883,898 | 4,212,677,779 | 3,724,824,051 | 3,071,105,527 | 3,091,746,933 | 2,388,243,802 | 2,607,866,598 | 2,386,195,295 | 2,354,692,815 | 2,164,671,079 |
| 2026-08-27 | 7,783,487,305 | 4,213,897,033 | 3,725,343,278 | 3,071,399,876 | 3,091,749,420 | 2,389,765,006 | 2,607,923,959 | 2,387,049,912 | 2,354,707,720 | 2,168,641,780 |
| 2026-08-28 | 7,786,472,796 | 4,214,075,670 | 3,726,217,679 | 3,074,533,672 | 3,092,104,015 | 2,391,843,913 | 2,608,458,009 | 2,387,283,883 | 2,355,146,272 | 2,170,448,987 |
| 2026-08-29 | 7,786,888,157 | 4,214,568,323 | 3,727,627,624 | 3,075,451,049 | 3,092,112,744 | 2,391,845,545 | 2,608,581,858 | 2,387,820,332 | 2,355,255,788 | 2,170,453,920 |
| 2026-08-30 | 7,788,147,668 | 4,214,697,338 | 3,727,737,147 | 3,075,470,446 | 3,092,214,648 | 2,392,275,250 | 2,608,581,858 | 2,387,890,137 | 2,355,366,363 | 2,170,886,854 |
| 2026-08-31 | 7,840,047,110 | 4,220,131,031 | 4,056,470,633 | 3,075,798,340 | 3,092,337,828 | 2,718,064,277 | 2,611,738,311 | 2,388,619,449 | 2,369,780,427 | 2,172,411,823 |
| 2026-09-01 | 7,881,568,467 | 4,223,650,074 | 4,059,641,630 | 3,075,807,799 | 3,093,353,097 | 2,720,209,166 | 2,613,800,539 | 2,388,824,634 | 2,373,231,921 | 2,180,648,617 |
| 2026-09-02 | 7,886,112,705 | 4,224,206,382 | 4,060,483,662 | 3,077,239,534 | 3,093,417,168 | 2,721,276,979 | 2,613,876,780 | 2,389,218,540 | 2,373,669,659 | 2,181,131,718 |
| 2026-09-03 | 7,889,976,224 | 4,224,467,068 | 4,061,282,156 | 3,077,495,394 | 3,093,460,274 | 2,724,924,671 | 2,614,803,967 | 2,389,599,698 | 2,373,949,189 | 2,181,700,944 |
| 2026-09-04 | 7,893,269,970 | 4,225,856,720 | 4,061,463,923 | 3,078,661,920 | 3,093,983,258 | 2,728,562,109 | 2,614,842,616 | 2,390,050,171 | 2,374,385,704 | 2,181,926,078 |
| 2026-09-05 | 7,898,918,082 | 4,228,557,294 | 4,066,753,905 | 3,079,503,070 | 3,093,983,680 | 2,732,071,375 | 2,619,434,261 | 2,392,283,838 | 2,374,494,304 | 2,183,341,650 |
| 2026-09-06 | 7,900,844,987 | 4,228,649,176 | 4,067,484,694 | 3,079,801,247 | 3,094,022,466 | 2,733,176,705 | 2,619,467,661 | 2,392,739,404 | 2,375,419,541 | 2,184,372,072 |
| 2026-09-07 | 7,902,919,925 | 4,231,019,543 | 4,070,369,298 | 3,080,243,051 | 3,094,029,699 | 2,734,388,272 | 2,620,660,198 | 2,396,731,485 | 2,378,301,553 | 2,186,451,608 |
| 2026-09-08 | 7,905,387,308 | 4,236,404,330 | 4,077,148,629 | 3,080,419,262 | 3,095,034,214 | 2,736,649,154 | 2,622,312,834 | 2,397,771,460 | 2,379,299,891 | 2,186,734,415 |
| 2026-09-09 | 7,909,314,999 | 4,237,797,036 | 4,078,960,682 | 3,083,942,462 | 3,095,180,397 | 2,738,315,294 | 2,622,365,574 | 2,398,472,403 | 2,383,362,762 | 2,189,537,822 |
| 2026-09-10 | 7,914,745,869 | 4,240,302,550 | 4,083,699,016 | 3,084,134,551 | 3,095,251,809 | 2,743,220,426 | 2,623,537,528 | 2,401,722,924 | 2,387,857,942 | 2,193,687,842 |
| 2026-09-11 | 7,917,742,058 | 4,246,168,705 | 4,084,649,429 | 3,084,293,743 | 3,097,327,450 | 2,743,545,725 | 2,628,298,965 | 2,404,083,017 | 2,389,270,919 | 2,194,768,879 |
| 2026-09-12 | 7,918,187,359 | 4,248,512,006 | 4,088,954,778 | 3,084,304,952 | 3,098,305,358 | 2,747,143,697 | 2,628,351,813 | 2,408,469,423 | 2,391,549,166 | 2,197,970,883 |
| 2026-09-13 | 7,919,649,821 | 4,249,335,106 | 4,089,693,620 | 3,084,375,110 | 3,098,611,093 | 2,747,414,448 | 2,628,414,079 | 2,409,843,520 | 2,392,684,452 | 2,198,758,655 |
| 2026-09-14 | 7,927,879,852 | 4,249,383,930 | 4,090,688,763 | 3,085,178,465 | 3,098,939,506 | 2,747,455,709 | 2,628,824,388 | 2,410,943,903 | 2,393,163,710 | 2,199,427,184 |
| 2026-09-15 | 7,938,838,572 | 4,252,203,083 | 4,091,408,212 | 3,087,580,492 | 3,098,944,855 | 2,748,968,519 | 2,628,827,640 | 2,410,958,318 | 2,393,245,915 | 2,200,709,188 |
| 2026-09-16 | 7,939,474,508 | 4,255,263,259 | 4,094,227,643 | 3,088,128,625 | 3,098,978,527 | 2,749,441,620 | 2,628,849,162 | 2,414,705,388 | 2,393,338,631 | 2,204,065,627 |
| 2026-09-17 | 7,940,297,380 | 4,257,081,708 | 4,095,706,208 | 3,088,539,128 | 3,099,169,545 | 2,751,616,566 | 2,629,844,462 | 2,415,010,044 | 2,394,560,457 | 2,204,821,352 |
| 2026-09-18 | 7,942,103,501 | 4,257,785,845 | 4,095,862,281 | 3,103,715,471 | 3,099,414,494 | 2,752,093,615 | 2,629,930,537 | 2,415,289,702 | 2,395,464,584 | 2,205,899,826 |
| 2026-09-19 | 7,944,936,593 | 4,257,928,415 | 4,096,381,278 | 3,103,715,949 | 3,099,414,494 | 2,752,303,802 | 2,630,059,237 | 2,415,389,466 | 2,395,999,832 | 2,206,666,949 |
| 2026-09-20 | 7,945,238,579 | 4,258,420,937 | 4,096,876,636 | 3,104,193,665 | 3,099,510,775 | 2,753,216,532 | 2,630,526,299 | 2,415,865,402 | 2,396,061,111 | 2,206,687,355 |
| 2026-09-21 | 7,945,239,528 | 4,258,420,955 | 4,096,878,092 | 3,104,193,772 | 3,099,510,897 | 2,753,217,196 | 2,630,526,981 | 2,415,866,066 | 2,396,061,140 | 2,206,688,019 |
